I have grouped together the best and most feared NCAA basketball teams of the past decade and put the into a bracket of 64 and yes I will be including this past season. Today I will be revealing all the seeds and the bracket.
1 seeds; 2015-16 Villanova, 2011-12 Kentucky, 2017-18 Villanova, 2014-15 Duke
2 seeds; 2018-19 Duke, 2012-13 Louisville, 2015-16 Kentucky, 2018-19 Virginia
3 seeds; 2009-10 Kentucky, 2011-12 North Carolina, 2014-15 Wisconsin, 2010-11 Ohio State
4 seeds; 2016-17 North Carolina, 2013-14 Wichita State, 2009-10 Duke, 2014-15 Kentucky
5 seeds; 2013-14 Florida, 2010-11 Kansas, 2011-12 Syracuse, 2016-17 Gonzaga
6 seeds; 2019-20 Kansas, 2018-19 Gonzaga, 2009-10 Butler, 2015-16 Kansas
7 seeds; 2019-20 Dayton, 2014-15 Gonzaga, 2016-17 Kansas, 2013-14 Arizona
8 seeds; 2011-12 Kansas, 2015-16 North Carolina, 2012-13 Michigan, 2018-19 Texas Tech
9 seeds; 2017-18 Michigan, 2017-18 Kansas, 2014-15 Arizona, 2019-20 Baylor
10 seeds; 2016-17 Kentucky, 2009-10 West Virginia, 2018-19 Michigan State, 2015-16 Oregon
11 seeds; 2013-14 UConn, 2011-12 Ohio State, 2010-11 Kentucky, 2012-13 Ohio State
12 seeds; 2010-11 North Carolina, 2019-20 Gonzaga, 2016-17 Oregon, 2014-15 Notre Dame
13 seeds; 2018-19 Kentucky, 2010-11 Arizona, 2011-12 Baylor, 2013-14 Wisconsin
14 seeds; 2012-13 Florida, 2015-16 Oklahoma, 2017-18 Duke, 2012-13 Wichita State
15 seeds; 2019-20 San Diego State, 2010-11 Florida, 2015-16 Virginia, 2016-17 Florida
16 seeds; 2010-11 Uconn, 2009-10 Michigan State, 2013-14 Michigan, 2012-13 Marquette
Here is the bracket! I will update each round daily. Be sure to check out PrintYourBrackets.com to create your own online bracket.
Check in everyday for every round!